Before requesting a quote
Have the door size, opener brand, photos or a short video ready. This helps local companies answer faster and quote more accurately.
2026 price guide · State-adjusted estimate
Estimate a realistic price range before calling a local pro. Typical repair prices change by job type, state, parts, labor and emergency timing, so this page keeps the estimate useful without pretending every door costs the same.
Use these ranges as a planning guide. The safest quote is one that separates service call, labor, parts, emergency premium and warranty.
Single torsion spring $150–$350; a pair $250–$450. Pros recommend replacing both — they wear at the same rate. The most common garage door repair.
Motor, gear or board failures. Repair if the opener is under ~10 years old; a new opener installed runs $250–$550.
Frayed or snapped cables let the door drop unevenly. High-tension work — never a DIY repair.
Bent tracks and worn rollers cause grinding and sticking. Usually fixed in under an hour.
Per damaged panel, depending on size, material and style. With 2+ damaged panels, compare against a full replacement.
After-hours, weekend or same-day premium on top of the base repair. If the door is closed and secure, next-day service saves money.
State labor levels, travel distance and metro pricing can move the final cost. Filter the table, open your state and compare local companies before booking.
| State | Typical repair range | Average job | |
|---|---|---|---|
| Alabama | $135 – $530 | $280 | Find pros → |
| Alaska | $170 – $690 | $360 | Find pros → |
| Arizona | $150 – $600 | $310 | Find pros → |
| Arkansas | $130 – $520 | $270 | Find pros → |
| California | $185 – $730 | $380 | Find pros → |
| Colorado | $160 – $650 | $330 | Find pros → |
| Connecticut | $170 – $670 | $350 | Find pros → |
| Delaware | $155 – $620 | $320 | Find pros → |
| Florida | $150 – $600 | $310 | Find pros → |
| Georgia | $145 – $580 | $300 | Find pros → |
| Hawaii | $190 – $750 | $390 | Find pros → |
| Idaho | $145 – $580 | $300 | Find pros → |
| Illinois | $160 – $630 | $330 | Find pros → |
| Indiana | $135 – $550 | $280 | Find pros → |
| Iowa | $135 – $540 | $280 | Find pros → |
| Kansas | $135 – $540 | $280 | Find pros → |
| Kentucky | $135 – $540 | $280 | Find pros → |
| Louisiana | $135 – $550 | $280 | Find pros → |
| Maine | $155 – $610 | $320 | Find pros → |
| Maryland | $165 – $660 | $340 | Find pros → |
| Massachusetts | $175 – $710 | $370 | Find pros → |
| Michigan | $140 – $570 | $290 | Find pros → |
| Minnesota | $155 – $620 | $320 | Find pros → |
| Mississippi | $130 – $510 | $260 | Find pros → |
| Missouri | $135 – $540 | $280 | Find pros → |
| Montana | $145 – $580 | $300 | Find pros → |
| Nebraska | $140 – $550 | $290 | Find pros → |
| Nevada | $155 – $610 | $320 | Find pros → |
| New Hampshire | $160 – $640 | $330 | Find pros → |
| New Jersey | $170 – $680 | $350 | Find pros → |
| New Mexico | $140 – $550 | $290 | Find pros → |
| New York | $175 – $710 | $370 | Find pros → |
| North Carolina | $145 – $580 | $300 | Find pros → |
| North Dakota | $140 – $560 | $290 | Find pros → |
| Ohio | $140 – $550 | $290 | Find pros → |
| Oklahoma | $130 – $530 | $270 | Find pros → |
| Oregon | $165 – $660 | $340 | Find pros → |
| Pennsylvania | $150 – $600 | $310 | Find pros → |
| Rhode Island | $160 – $650 | $330 | Find pros → |
| South Carolina | $140 – $560 | $290 | Find pros → |
| South Dakota | $140 – $550 | $290 | Find pros → |
| Tennessee | $140 – $550 | $290 | Find pros → |
| Texas | $145 – $580 | $300 | Find pros → |
| Utah | $145 – $590 | $300 | Find pros → |
| Vermont | $160 – $630 | $330 | Find pros → |
| Virginia | $160 – $630 | $330 | Find pros → |
| Washington | $170 – $690 | $360 | Find pros → |
| West Virginia | $130 – $520 | $270 | Find pros → |
| Wisconsin | $140 – $570 | $290 | Find pros → |
| Wyoming | $140 – $570 | $290 | Find pros → |
Estimates compiled from 2026 national cost guides and adjusted by state labor levels — orientative, not quotes. Final prices depend on the company, parts, door size and travel distance.
Large metro areas often price higher, while remote jobs may include a trip fee.
Evening, weekend and same-day service usually adds a premium.
Rollers are quick; dual torsion springs, panels and opener boards take more parts and labor.
High-cycle springs or upgraded openers cost more up front but may last longer.
Best practice: get two or three quotes, ask what is included, and do not approve work until the final range is clear.
Have the door size, opener brand, photos or a short video ready. This helps local companies answer faster and quote more accurately.
Browse all locations or jump from the state table to compare local garage door repair companies.